Argentina Public Holidays 2025
In 2025, there are 16 public holidays across Argentina. The first falls on January 1, 2025 (Año Nuevo) and the last on December 25, 2025 (Navidad). Of these, 3 land on a weekend, which is worth checking if you are counting on days off from work.
| Holiday | Date | Weekday | Type |
|---|---|---|---|
| Año Nuevo | January 1, 2025 | Wednesday | Public holiday |
| Carnaval | March 3, 2025 | Monday | Public holiday |
| Carnaval | March 4, 2025 | Tuesday | Public holiday |
| Día Nacional de la Memoria por la Verdad y la Justicia | March 24, 2025 | Monday | Public holiday |
| Día del Veterano y de los Caídos en la Guerra de Malvinas | April 2, 2025 | Wednesday | Public holiday |
| Viernes Santo | April 18, 2025 | Friday | Public holiday |
| Día del Trabajador | May 1, 2025 | Thursday | Public holiday |
| Día de la Revolución de Mayo | May 25, 2025 | SundayWeekend | Public holiday |
| Paso a la Inmortalidad del General Don Martín Miguel de Güemes | June 16, 2025 | Monday | Public holiday |
| Paso a la Inmortalidad del General D. Manuel Belgrano | June 20, 2025 | Friday | Public holiday |
| Día de la Independencia | July 9, 2025 | Wednesday | Public holiday |
| Paso a la Inmortalidad del General José de San Martín | August 17, 2025 | SundayWeekend | Public holiday |
| Día del Respeto a la Diversidad Cultural | October 12, 2025 | SundayWeekend | Public holiday |
| Día de la Soberanía Nacional | November 24, 2025 | Monday | Public holiday |
| Inmaculada Concepción de María | December 8, 2025 | Monday | Public holiday |
| Navidad | December 25, 2025 | Thursday | Public holiday |
March is the densest month for holidays, which tends to shape travel and shopping patterns. Use the table below to see each 2025 holiday in Argentina, when it happens and which day of the week it lands on. We track national holidays only, leaving out regional variations, so the list stays consistent and easy to compare with other countries.
Frequently asked questions
How many public holidays does Argentina have in 2025?
Argentina has 16 national public holidays in 2025. The first is Año Nuevo on January 1, 2025 and the last is Navidad on December 25, 2025.
What is the first public holiday of 2025 in Argentina?
The first public holiday of 2025 is Año Nuevo, which falls on January 1, 2025, a Wednesday.
What is the last public holiday of 2025 in Argentina?
The final national public holiday of 2025 is Navidad on December 25, 2025, a Thursday.
Are regional holidays included for Argentina?
No. This calendar lists national public holidays only. State, provincial and regional holidays that apply to just part of Argentina are not included, which keeps the list consistent across countries.
Other years for Argentina
Planning further ahead or looking back? Compare the Argentina public holiday calendar across years: